Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2021 | 1157 | 0 | 530 | 234 | 2888 | 7309 | 5865 | 13272 | 0 | 28938 |
Jul 2021 | 2052 | 0 | 755 | 47 | 688 | 16173 | 1465 | 23425 | 2 | 63620 |
Jun 2021 | 1915 | 0 | 475 | 33 | 596 | 14197 | 1012 | 14273 | 0 | 57454 |
May 2021 | 2435 | 0 | 589 | 30 | 615 | 18842 | 950 | 18266 | 1 | 75488 |
Apr 2021 | 3488 | 307 | 797 | 31 | 687 | 21154 | 934 | 23915 | 9219 | 104663 |
Mar 2021 | 4554 | 1965 | 1083 | 36 | 730 | 7629 | 1137 | 33573 | 60934 | 141193 |
Feb 2021 | 3309 | 1355 | 838 | 32 | 617 | 14731 | 921 | 23485 | 37952 | 92663 |
Jan 2021 | 2764 | 336 | 827 | 35 | 781 | 21064 | 1094 | 25641 | 10428 | 85709 |
Dec 2020 | 2228 | 0 | 583 | 37 | 723 | 17295 | 1149 | 18073 | 0 | 69095 |
Nov 2020 | 4568 | 965 | 1364 | 45 | 790 | 404352 | 1358 | 40936 | 28957 | 137044 |
Oct 2020 | 3513 | 0 | 550 | 43 | 771 | 26883 | 1345 | 17069 | 0 | 108915 |
Sep 2020 | 2342 | 0 | 608 | 44 | 729 | 17583 | 1323 | 18263 | 0 | 70277 |
Totals | 587212 | 18553 | 270191 | 147493 | 1035059 | |||||
Generated by Webalizer Version 2.23 |