Usage Statistics for orientalpearls.net

Summary Period: February 2021
Generated 01-Mar-2021 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 92663
Total Files 37952
Total Pages 23485
Total Visits 921
Total KBytes 14731
Total Unique Sites 617
Total Unique URLs 115
Total Unique Referrers 197
Total Unique User Agents 1010
. Avg Max
Hits per Hour 137 4897
Hits per Day 3309 17147
Files per Day 1355 5827
Pages per Day 838 1395
Sites per Day 22 39
Visits per Day 32 46
KBytes per Day 526 1385
Hits by Response Code
Code 200 - OK 40.96% 37952
Code 301 - Moved Permanently 57.66% 53432
Code 302 - Found 1.25% 1161
Code 400 - Bad Request 0.05% 44
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.06% 60
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 3142 3.39% 1416 3.73% 1115 4.75% 38 4.13% 37 6.00% 277 1.88%
2 2492 2.69% 1091 2.87% 897 3.82% 40 4.34% 27 4.38% 302 2.05%
3 1696 1.83% 798 2.10% 552 2.35% 30 3.26% 27 4.38% 249 1.69%
4 3588 3.87% 1615 4.26% 1395 5.94% 23 2.50% 22 3.57% 542 3.68%
5 1382 1.49% 614 1.62% 591 2.52% 44 4.78% 38 6.16% 487 3.31%
6 1999 2.16% 926 2.44% 679 2.89% 30 3.26% 31 5.02% 604 4.10%
7 16163 17.44% 5549 14.62% 756 3.22% 36 3.91% 32 5.19% 557 3.78%
8 1340 1.45% 630 1.66% 499 2.12% 41 4.45% 34 5.51% 288 1.96%
9 2180 2.35% 938 2.47% 792 3.37% 37 4.02% 33 5.35% 1385 9.40%
10 1828 1.97% 851 2.24% 735 3.13% 26 2.82% 23 3.73% 693 4.70%
11 17147 18.50% 5827 15.35% 620 2.64% 29 3.15% 23 3.73% 907 6.16%
12 2617 2.82% 1164 3.07% 1296 5.52% 42 4.56% 38 6.16% 283 1.92%
13 2579 2.78% 1184 3.12% 1326 5.65% 27 2.93% 25 4.05% 236 1.60%
14 1646 1.78% 689 1.82% 793 3.38% 38 4.13% 32 5.19% 431 2.92%
15 2229 2.41% 946 2.49% 912 3.88% 46 4.99% 39 6.32% 505 3.43%
16 1483 1.60% 686 1.81% 673 2.87% 34 3.69% 30 4.86% 589 4.00%
17 1913 2.06% 877 2.31% 776 3.30% 28 3.04% 23 3.73% 318 2.16%
18 2109 2.28% 830 2.19% 636 2.71% 31 3.37% 29 4.70% 690 4.68%
19 2375 2.56% 1007 2.65% 941 4.01% 37 4.02% 36 5.83% 360 2.44%
20 1923 2.08% 821 2.16% 905 3.85% 26 2.82% 23 3.73% 971 6.59%
21 7877 8.50% 3641 9.59% 728 3.10% 29 3.15% 29 4.70% 381 2.59%
22 2673 2.88% 1172 3.09% 1244 5.30% 37 4.02% 36 5.83% 816 5.54%
23 1794 1.94% 702 1.85% 988 4.21% 35 3.80% 35 5.67% 790 5.36%
24 1223 1.32% 551 1.45% 594 2.53% 31 3.37% 31 5.02% 65 0.44%
25 1673 1.81% 787 2.07% 770 3.28% 34 3.69% 32 5.19% 533 3.62%
26 1660 1.79% 782 2.06% 749 3.19% 36 3.91% 34 5.51% 770 5.23%
27 2176 2.35% 1068 2.81% 684 2.91% 30 3.26% 25 4.05% 445 3.02%
28 1756 1.90% 790 2.08% 839 3.57% 33 3.58% 29 4.70% 259 1.76%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2258 2.44% 36 1009 2.66% 30 843 3.59% 12 349 2.37%
1 77 2166 2.34% 33 944 2.49% 32 911 3.88% 17 466 3.17%
2 60 1707 1.84% 28 801 2.11% 22 638 2.72% 30 849 5.76%
3 212 5947 6.42% 81 2291 6.04% 34 972 4.14% 13 365 2.47%
4 231 6485 7.00% 83 2333 6.15% 30 852 3.63% 60 1676 11.38%
5 244 6846 7.39% 90 2529 6.66% 35 990 4.22% 15 434 2.94%
6 205 5758 6.21% 80 2265 5.97% 34 976 4.16% 41 1140 7.74%
7 96 2709 2.92% 40 1139 3.00% 38 1067 4.54% 21 580 3.94%
8 82 2316 2.50% 36 1034 2.72% 36 1028 4.38% 17 486 3.30%
9 96 2695 2.91% 42 1199 3.16% 35 985 4.19% 57 1600 10.86%
10 77 2170 2.34% 35 998 2.63% 32 908 3.87% 36 1000 6.79%
11 72 2025 2.19% 32 906 2.39% 33 940 4.00% 12 325 2.20%
12 151 4233 4.57% 68 1912 5.04% 38 1068 4.55% 8 238 1.62%
13 232 6514 7.03% 107 3022 7.96% 40 1120 4.77% 15 422 2.87%
14 78 2202 2.38% 35 1002 2.64% 36 1008 4.29% 34 945 6.42%
15 77 2178 2.35% 32 907 2.39% 33 934 3.98% 11 302 2.05%
16 59 1666 1.80% 26 730 1.92% 28 802 3.41% 18 490 3.33%
17 79 2225 2.40% 36 1023 2.70% 34 975 4.15% 17 471 3.20%
18 77 2166 2.34% 34 968 2.55% 30 856 3.64% 8 212 1.44%
19 267 7493 8.09% 101 2849 7.51% 42 1189 5.06% 20 559 3.79%
20 250 7021 7.58% 90 2537 6.68% 38 1071 4.56% 16 455 3.09%
21 272 7635 8.24% 99 2790 7.35% 38 1073 4.57% 25 696 4.73%
22 109 3058 3.30% 50 1413 3.72% 38 1065 4.53% 9 260 1.76%
23 113 3190 3.44% 48 1351 3.56% 43 1214 5.17% 15 411 2.79%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 36460 39.35% 712 4.83% /wp-cron.php
2 638 0.69% 160 1.08% /xmlrpc.php
3 438 0.47% 175 1.19% /robots.txt
4 56 0.06% 2142 14.54% /images/Natalie-Portman-pearls.jpg
5 28 0.03% 38 0.26% /favicon.ico
6 27 0.03% 9 0.06% /sitemap_index.xml
7 8 0.01% 1707 11.59% /images/color-chart-all.jpg
8 8 0.01% 146 0.99% /images/freshwater_oyster.jpg
9 7 0.01% 77 0.52% /images/making_turquoise.jpg
10 6 0.01% 821 5.58% /images/loosepearls-on-sale.jpg
11 6 0.01% 69 0.47% /images/making_agate.jpg
12 6 0.01% 67 0.45% /images/making_jade.jpg
13 6 0.01% 184 1.25% /images/making_keshi2.jpg
14 6 0.01% 150 1.02% /images/making_tigers.jpg
15 5 0.01% 3 0.02% /images/cliponearrings2_2.jpg
16 5 0.01% 3 0.02% /images/cliponearrings2_3.jpg
17 5 0.01% 59 0.40% /images/cranberry-pearls-customize.jpg
18 5 0.01% 527 3.58% /images/jewelry-making-all.jpg
19 5 0.01% 20 0.14% /images/jewelry-making-settings2.jpg
20 5 0.01% 57 0.39% /images/making2.jpg
21 5 0.01% 64 0.43% /images/making3.jpg
22 5 0.01% 64 0.43% /images/making4.jpg
23 5 0.01% 59 0.40% /images/making6.jpg
24 5 0.01% 94 0.64% /images/making_MOP.jpg
25 5 0.01% 109 0.74% /images/making_agate2.jpg
26 5 0.01% 145 0.98% /images/making_biwa2.jpg
27 5 0.01% 99 0.67% /images/making_button2.jpg
28 5 0.01% 97 0.66% /images/making_chain.jpg
29 5 0.01% 87 0.59% /images/making_clasp.jpg
30 5 0.01% 105 0.71% /images/making_coin2.jpg

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 56 0.06% 2142 14.54% /images/Natalie-Portman-pearls.jpg
2 8 0.01% 1707 11.59% /images/color-chart-all.jpg
3 4 0.00% 1188 8.06% /images/matching-set-silver.jpg
4 6 0.01% 821 5.58% /images/loosepearls-on-sale.jpg
5 3 0.00% 731 4.97% /images/baroque-on-sale.jpg
6 36460 39.35% 712 4.83% /wp-cron.php
7 5 0.01% 527 3.58% /images/jewelry-making-all.jpg
8 1 0.00% 361 2.45% /wp-includes/js/tinymce/wp-tinymce.php
9 4 0.00% 201 1.36% /images/pearl-oysters-live1130.jpg
10 2 0.00% 189 1.28% /wp-includes/js/jquery/jquery.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 16 100.00% /

Top 30 of 617 Total Sites
# Hits Files KBytes Visits Hostname
1 90937 98.14% 37937 99.96% 14586 99.01% 29 3.15% vps40342.inmotionhosting.com
2 121 0.13% 0 0.00% 0 0.00% 1 0.11% 122.77.244.181
3 121 0.13% 0 0.00% 0 0.00% 1 0.11% 122.77.244.189
4 101 0.11% 0 0.00% 0 0.00% 1 0.11% 122.77.244.161
5 82 0.09% 0 0.00% 2 0.01% 1 0.11% 122.53.144.77.static.pldt.net
6 30 0.03% 0 0.00% 1 0.00% 30 3.26% artemis.pokeradio.net
7 24 0.03% 0 0.00% 0 0.00% 8 0.87% scanner-08.ch1.censys-scanner.com
8 21 0.02% 0 0.00% 0 0.00% 13 1.41% 194.48.199.121
9 21 0.02% 0 0.00% 0 0.00% 7 0.76% scanner-05.ch1.censys-scanner.com
10 18 0.02% 0 0.00% 0 0.00% 1 0.11% 89.248.165.7
11 17 0.02% 0 0.00% 0 0.00% 17 1.85% 5.8.18.88
12 15 0.02% 0 0.00% 0 0.00% 4 0.43% 5.8.10.202
13 14 0.02% 0 0.00% 0 0.00% 5 0.54% scanner-06.ch1.censys-scanner.com
14 13 0.01% 0 0.00% 0 0.00% 13 1.41% winnti-scanner-victims-will-be-notified.threatsinkhole.com
15 12 0.01% 0 0.00% 0 0.00% 6 0.65% 150.158.170.238
16 12 0.01% 0 0.00% 0 0.00% 5 0.54% 222.186.136.150
17 12 0.01% 3 0.01% 1 0.01% 3 0.33% malware-hunter.census.shodan.io
18 12 0.01% 0 0.00% 0 0.00% 4 0.43% scanner-04.ch1.censys-scanner.com
19 12 0.01% 0 0.00% 0 0.00% 4 0.43% scanner-07.ch1.censys-scanner.com
20 11 0.01% 0 0.00% 0 0.00% 11 1.19% hn.kd.ny.adsl
21 10 0.01% 0 0.00% 0 0.00% 1 0.11% 164.52.24.170
22 10 0.01% 0 0.00% 0 0.00% 10 1.09% 194.48.199.78
23 10 0.01% 0 0.00% 0 0.00% 10 1.09% scan-63.security.ipip.net
24 10 0.01% 0 0.00% 0 0.00% 8 0.87% scanner-21.ch1.censys-scanner.com
25 10 0.01% 0 0.00% 0 0.00% 5 0.54% security.criminalip.com
26 10 0.01% 0 0.00% 0 0.00% 5 0.54% zl-lax-us-gp3-wk104.internet-census.org
27 9 0.01% 0 0.00% 0 0.00% 9 0.98% 205.185.122.102
28 9 0.01% 0 0.00% 0 0.00% 9 0.98% scan-25.security.ipip.net
29 9 0.01% 0 0.00% 0 0.00% 9 0.98% v220201183726134442.goodsrv.de
30 8 0.01% 0 0.00% 0 0.00% 8 0.87% 161.35.132.68

Top 10 of 617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90937 98.14% 37937 99.96% 14586 99.01% 29 3.15% vps40342.inmotionhosting.com
2 2 0.00% 1 0.00% 124 0.84% 1 0.11% 139.162.157.41.li.binaryedge.ninja
3 8 0.01% 3 0.01% 3 0.02% 2 0.22% 27.115.124.37
4 3 0.00% 2 0.01% 2 0.01% 1 0.11% 27.115.124.100
5 82 0.09% 0 0.00% 2 0.01% 1 0.11% 122.53.144.77.static.pldt.net
6 4 0.00% 1 0.00% 1 0.01% 1 0.11% 183.136.225.45
7 3 0.00% 1 0.00% 1 0.01% 2 0.22% 27.115.124.36
8 1 0.00% 1 0.00% 1 0.01% 0 0.00% francis.probe.onyphe.net
9 12 0.01% 3 0.01% 1 0.01% 3 0.33% malware-hunter.census.shodan.io
10 30 0.03% 0 0.00% 1 0.00% 30 3.26% artemis.pokeradio.net

Top 197 of 197 Total Referrers
# Hits Referrer
1 49990 53.95% - (Direct Request)
2 36459 39.35% http://www.orientalpearls.net/wp-cron.php
3 1896 2.05% http://orientalpearls.net/forum/index.php
4 1290 1.39% http://www.orientalpearls.net
5 785 0.85% http://www.orientalpearls.net/
6 367 0.40% http://orientalpearls.net/
7 307 0.33% http://orientalpearls.net/forum/
8 280 0.30% http://simplesite.com
9 204 0.22% http://www.orientalpearls.net/shop/needles-for-stringing-pearls/
10 169 0.18% http://orientalpearls.net
11 79 0.09% http://www.orientalpearls.net/feed/
12 51 0.06% http://orientalpearls.blogspot.com/2008/
13 50 0.05% http://orientalpearls.net/contact-us/
14 43 0.05% http://www.google.com/url
15 42 0.05% http://baidu.com/
16 23 0.02% https://www.orientalpearls.net/xmlrpc.php
17 22 0.02% https://www.google.com/
18 22 0.02% orientalpearls.net
19 21 0.02% http://orientalpearls.blogspot.com/
20 21 0.02% http://orientalpearls.blogspot.com/2008/11/
21 20 0.02% https://www.orientalpearls.net
22 20 0.02% https://www.orientalpearls.net/
23 19 0.02% http://go.mail.ru/search_images
24 18 0.02% http://orientalpearls.blogspot.com/2009/
25 18 0.02% http://www.orientalpearls.net/my-account/
26 18 0.02% https://www.holyroodpr.co.uk
27 17 0.02% http://buxtome.ru/
28 16 0.02% http://www.dealscove.com/coupons/orientalpearls.net
29 14 0.02% http://www.orientalpearls.net/forum/profile.php
30 14 0.02% www.google.com
31 13 0.01% https://www.orientalpearls.net/my-account/
32 11 0.01% https://search.yahoo.com/
33 11 0.01% https://www.bing.com/
34 11 0.01% https://www.crawlson.com/search
35 10 0.01% http://www.orientalpearls.net/Pearl_Pendants/7-8mm_AAA_Pearl_Teardrop_Silver_Pendant.html
36 10 0.01% http://www.orientalpearls.net/forum/index.php
37 9 0.01% http://pinterest.com/
38 9 0.01% http://www.orientalpearls.net/Classical_Necklaces/9-9.5mm_AAA_Gem_Quality_Pearls,_14k,_17in.html
39 9 0.01% http://www.orientalpearls.net/Individual_Pearls/Drilling_Service_-_Drill_Larger_Holes_for_Loose_Pearl_Strand.html
40 9 0.01% http://www.orientalpearls.net/New_Arrivals/4-5mm_Tiny_Pearl_Stud_Earrings_Set_in_Multi-color,_Five_Pairs_Each_Set.html
41 8 0.01% http://zvideos.ru/
42 8 0.01% https://findclan.org/ads/enlister/3669
43 7 0.01% http://23.235.215.63:8080
44 7 0.01% http://www.orientalpearls.net/blog/single-freshwater-pearls-create-jewelry-focal-points/
45 6 0.01% http://orientalpearls.blogspot.com/2010/04/genuine-freshwater-peanut-pearls.html
46 6 0.01% http://www.orientalpearls.net/Individual_Pearls/11-12mm_Loose_Round_Tahitian_Pearl_AAA_High_Quality_Half_Drilled_.html
47 6 0.01% http://www.orientalpearls.net/blog/
48 6 0.01% http://www.writeintheshadows.com
49 5 0.01% http://www.google.com/
50 5 0.01% http://www.orientalpearls.net/shop/8-9mm-coral-tigers-eye-dangle-earrings-925-silver/
51 5 0.01% http://www.pinterest.com/pin/412431278346113136
52 4 0.00% http://dentalimplantsofocala.com
53 4 0.00% https://findclan.org/ads/enlister/3682
54 4 0.00% https://findclan.org/ads/recruit/3664
55 4 0.00% https://www.writeintheshadows.com
56 3 0.00% android-app://com.google.android.googlequicksearchbox/
57 3 0.00% http://www.orientalpearls.net/js/common.js
58 3 0.00% https://pitstore.com.ua/contact-us
59 3 0.00% https://www.pinterest.com/
60 2 0.00% android-app://com.google.android.gm
61 2 0.00% http://affiliates.onlineagency.com/
62 2 0.00% http://arai-naoki.com/blog/2007/03/post_8.html
63 2 0.00% http://blog.mantol.net/2006/01/post-564.html
64 2 0.00% http://freescofaq.hopto.org/351438_98_en.html
65 2 0.00% http://movies.slowstandard.com/
66 2 0.00% http://orientalpearls.blogspot.com/2009/12/
67 2 0.00% http://orientalpearls.net/kindeditor/themes/default/default.css
68 2 0.00% http://orientalpearls.net/my-account
69 2 0.00% http://orientalpearls.net/ueditor/dialogs/internal.js
70 2 0.00% http://orientalpearls.net/wso.php
71 2 0.00% http://www.dealscove.com/
72 2 0.00% http://www.easysurf.cc/beauty.htm
73 2 0.00% http://www.keirin-hiroba.com/manablog/2007/06/post_20.html
74 2 0.00% http://www.orientalpearls.net/blog/xmlrpc.php
75 2 0.00% http://www.orientalpearls.net/colors_pearls.php
76 2 0.00% http://www.orientalpearls.net/product-category/finished-jewelry/pearl-brooches/
77 2 0.00% http://www.orientalpearls.net/wp-content/plugins/woocommerce-products-filter/js/chosen/chosen.min.css
78 2 0.00% http://www.orientalpearls.net/wp-content/plugins/woocommerce-products-filter/js/ion.range-slider/css/ion.rangeSlider.skinNice.css
79 2 0.00% http://www.orientalpearls.net/wp-content/themes/Divi-child/style.css
80 2 0.00% http://www.pinterest.com/pin/412431278346214475
81 2 0.00% https://city-pros.com/ru/psychologis-online-ru/article/panicheskie-ataki
82 2 0.00% https://furnix-shop.com/
83 2 0.00% https://kvitka.kh.ua/gollandskaya-roza-cabaret
84 2 0.00% https://unitech-clima.com.ua/ru/usluhy/montazh-system/
85 2 0.00% https://vk.com/istohnik_traf
86 2 0.00% https://www.daniweb.com/posts/jump/1547817
87 2 0.00% https://www.orientalpearls.net/blog/wp-login.php
88 2 0.00% https://www.pinterest.co.uk/
89 1 0.00% android-app://com.google.android.googlequicksearchbox
90 1 0.00% gopher://gopher3.orientalpearls.net.01h4x.com
91 1 0.00% http://23.235.215.63:8080/phpmyadmin
92 1 0.00% http://23.235.215.63:8080/pmd
93 1 0.00% http://bbs.tianya.cn/post-150-527935-1.shtml
94 1 0.00% http://bit.ly/1Qb5bKz
95 1 0.00% http://bit.ly/1SwD2uV
96 1 0.00% http://bit.ly/1o7EaL3
97 1 0.00% http://bit.ly/21Cske8
98 1 0.00% http://bit.ly/2lIIgrU
99 1 0.00% http://bit.ly/2lIUaBW
100 1 0.00% http://bit.ly/2lKJS53
101 1 0.00% http://bit.ly/2lqzVxN
102 1 0.00% http://bit.ly/2mR8CJO
103 1 0.00% http://bit.ly/2mnKsZY
104 1 0.00% http://bit.ly/2mq6YS6
105 1 0.00% http://buff.ly/2lU1r2L
106 1 0.00% http://buff.ly/2mNCUjR
107 1 0.00% http://buff.ly/2mNDRsA
108 1 0.00% http://buff.ly/2mNF3ME
109 1 0.00% http://buff.ly/2mNqzfI
110 1 0.00% http://buff.ly/2mNyCcn
111 1 0.00% http://buff.ly/2mbLyWc
112 1 0.00% http://buff.ly/2n6L430
113 1 0.00% http://buff.ly/2ng9ECW
114 1 0.00% http://buff.ly/2ngmbGv
115 1 0.00% http://forum.phunuviet.org/
116 1 0.00% http://m.facebook.com
117 1 0.00% http://orientalpearls.net/contact-us
118 1 0.00% http://orientalpearls.net/feed/
119 1 0.00% http://orientalpearls.net/index.asp../1.php
120 1 0.00% http://orientalpearls.net/index.php
121 1 0.00% http://orientalpearls.net/kindeditor/themes/default/default.css../1.php
122 1 0.00% http://orientalpearls.net/m/template/default/common/common.css
123 1 0.00% http://orientalpearls.net/statics/css/crop.css
124 1 0.00% http://orientalpearls.net/template/default/common/common.css
125 1 0.00% http://orientalpearls.net/wholesale-member-signup
126 1 0.00% http://orientalpearls.net/wp-login.php
127 1 0.00% http://pinterest.com/pin/1266706130969661/
128 1 0.00% http://pinterest.com/pin/4855512087924665/
129 1 0.00% http://schema.org/Male
130 1 0.00% http://tinyurl.com/gpqfwxb
131 1 0.00% http://tinyurl.com/hn3u8hb
132 1 0.00% http://tinyurl.com/z26uuch
133 1 0.00% http://tinyurl.com/z2vako2
134 1 0.00% http://tinyurl.com/z3o6qwm
135 1 0.00% http://tinyurl.com/zq9x3tu
136 1 0.00% http://www.cgt-deggendorf.de/
137 1 0.00% http://www.dtp.to/typeface/typeface_square/2009/10/_2009.html
138 1 0.00% http://www.orientalpearls.net/blog
139 1 0.00% http://www.orientalpearls.net/cart/index.php
140 1 0.00% http://www.orientalpearls.net/forum/index.php++++++++++++++++++++++++++++++++++++[+Activation+]
141 1 0.00% http://www.orientalpearls.net/index.asp../1.php
142 1 0.00% http://www.orientalpearls.net/product-category/unfinished-jewelry/pearl-clasp-findings/925-silver-clasps/
143 1 0.00% http://www.orientalpearls.net/statics/css/crop.css
144 1 0.00% http://www.orientalpearls.net/ueditor/dialogs/internal.js
145 1 0.00% http://www.orientalpearls.net/wp-content/plugins/monarch/css/style.css
146 1 0.00% http://www.orientalpearls.net/wp-content/themes/Divi/style.css
147 1 0.00% http://www.pinterest.com/pin/168673948520624961
148 1 0.00% http://www.pinterest.com/pin/324962929371589367
149 1 0.00% http://www.pinterest.com/pin/412431278346122277
150 1 0.00% http://www.pinterest.com/pin/412431278346159631
151 1 0.00% http://www.pinterest.com/pin/412431278360996784
152 1 0.00% http://www.pinterest.com/pin/62557882313604909
153 1 0.00% http://www.proxy-listen.de/azenv.php
154 1 0.00% http://www.vairaagya.com/bblog/2007/01/opportunity.html
155 1 0.00% https://duckduckgo.com/
156 1 0.00% https://e.mail.ru/messages/inbox/
157 1 0.00% https://fb.me/16WfLpocN
158 1 0.00% https://fb.me/1crB6LEnb
159 1 0.00% https://fb.me/224AxRuDW
160 1 0.00% https://fb.me/2aGCso0z1
161 1 0.00% https://fb.me/2pRKmLW3n
162 1 0.00% https://fb.me/2rFLuecir
163 1 0.00% https://fb.me/41KbcEmeS
164 1 0.00% https://fb.me/4LJd2giZu
165 1 0.00% https://fb.me/4SoOtN452
166 1 0.00% https://fb.me/4yDrCOn3R
167 1 0.00% https://fb.me/53juIblNK
168 1 0.00% https://fb.me/5GRAknquz
169 1 0.00% https://fb.me/5oj5lzdRM
170 1 0.00% https://fb.me/6pXxCtz83
171 1 0.00% https://fb.me/75lE2ffoa
172 1 0.00% https://fb.me/78DLMlqFV
173 1 0.00% https://fb.me/7PJE4UCZt
174 1 0.00% https://fb.me/7SWrO9fOT
175 1 0.00% https://fb.me/7TMxE2Maz
176 1 0.00% https://fb.me/7Udf6sVo6
177 1 0.00% https://fb.me/7ZspQ2Y1g
178 1 0.00% https://fb.me/7sTBQ49JE
179 1 0.00% https://fb.me/7toBJfbmU
180 1 0.00% https://fb.me/829IvXORh
181 1 0.00% https://fb.me/SHzGtqz5
182 1 0.00% https://fb.me/uJY5nzOz
183 1 0.00% https://fb.me/wfLqnTfk
184 1 0.00% https://google.com
185 1 0.00% https://google.com/
186 1 0.00% https://l.facebook.com/
187 1 0.00% https://r.search.yahoo.com/
188 1 0.00% https://t.co/fHUhHNAtX9
189 1 0.00% https://www.netcraft.com/survey/
190 1 0.00% https://www.orientalpearls.net/////my-account/
191 1 0.00% https://www.orientalpearls.net////my-account/
192 1 0.00% https://www.orientalpearls.net///my-account/
193 1 0.00% https://www.orientalpearls.net//my-account/
194 1 0.00% https://www.orientalpearls.net/contact-us/
195 1 0.00% https://www.orientalpearls.net/my-account/.
196 1 0.00% https://www.pinterest.fr/
197 1 0.00% https://www.smart.md/

Top 15 of 1010 Total User Agents
# Hits User Agent
1 36459 39.35% WordPress/5.5.3; https://www.orientalpearls.net
2 20335 21.95% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 5294 5.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3445 3.72% Apache-HttpClient/4.5.2 (Java/1.8.0_171)
5 3086 3.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
6 1774 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1598 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1417 1.53% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 1321 1.43% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 902 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:75.0) Gecko/20100101 Firefox/75.0
11 899 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 730 0.79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 632 0.68% Mozilla/5.0 (compatible; Adsbot/3.1)
14 464 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 298 0.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 91218 98.44% 37937 99.96% 14588 99.03% Commercial (com)
2 1021 1.10% 11 0.03% 137 0.93% Unresolved/Unknown
3 179 0.19% 1 0.00% 4 0.03% Network (net)
4 86 0.09% 0 0.00% 1 0.00% Non-Profit (org)
5 22 0.02% 0 0.00% 0 0.00% Brazil
6 20 0.02% 0 0.00% 0 0.00% Russian Federation
7 16 0.02% 3 0.01% 1 0.01% British Indian Ocean Territory
8 11 0.01% 0 0.00% 0 0.00% Germany
9 9 0.01% 0 0.00% 0 0.00% Palestinian Territory, Occupied
10 6 0.01% 0 0.00% 0 0.00% India
11 5 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 5 0.01% 0 0.00% 0 0.00% Iran
13 4 0.00% 0 0.00% 0 0.00% Ecuador
14 4 0.00% 0 0.00% 0 0.00% Italy
15 4 0.00% 0 0.00% 0 0.00% Seychelles
16 3 0.00% 0 0.00% 0 0.00% Argentina
17 3 0.00% 0 0.00% 0 0.00% Czech Republic
18 3 0.00% 0 0.00% 0 0.00% European Union
19 3 0.00% 0 0.00% 0 0.00% Greece
20 3 0.00% 0 0.00% 0 0.00% Indonesia
21 3 0.00% 0 0.00% 0 0.00% Mexico
22 3 0.00% 0 0.00% 0 0.00% Serbia
23 3 0.00% 0 0.00% 0 0.00% Turkey
24 3 0.00% 0 0.00% 0 0.00% Uruguay
25 3 0.00% 0 0.00% 0 0.00% Viet Nam
26 2 0.00% 0 0.00% 0 0.00% Canada
27 2 0.00% 0 0.00% 0 0.00% China
28 2 0.00% 0 0.00% 0 0.00% Colombia
29 2 0.00% 0 0.00% 0 0.00% France
30 2 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23