Usage Statistics for orientalpearls.net

Summary Period: May 2021
Generated 01-Jun-2021 05:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 75488
Total Files 1
Total Pages 18266
Total Visits 950
Total KBytes 18842
Total Unique Sites 615
Total Unique URLs 1
Total Unique Referrers 117
Total Unique User Agents 893
. Avg Max
Hits per Hour 101 3274
Hits per Day 2435 12201
Files per Day 0 1
Pages per Day 589 3142
Sites per Day 19 42
Visits per Day 30 45
KBytes per Day 608 2970
Hits by Response Code
Code 200 - OK 0.00% 1
Code 301 - Moved Permanently 99.36% 75003
Code 406 - Not Acceptable 0.64% 481
Code 408 - Request Timeout 0.00% 3

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 643 0.85% 0 0.00% 424 2.32% 35 3.68% 32 5.20% 176 0.93%
2 10573 14.01% 0 0.00% 388 2.12% 31 3.26% 28 4.55% 2571 13.65%
3 1201 1.59% 0 0.00% 1020 5.58% 37 3.89% 33 5.37% 317 1.68%
4 982 1.30% 0 0.00% 705 3.86% 35 3.68% 34 5.53% 253 1.34%
5 1057 1.40% 0 0.00% 423 2.32% 34 3.58% 32 5.20% 297 1.58%
6 777 1.03% 0 0.00% 636 3.48% 39 4.11% 30 4.88% 209 1.11%
7 1018 1.35% 0 0.00% 638 3.49% 42 4.42% 34 5.53% 270 1.43%
8 549 0.73% 0 0.00% 427 2.34% 25 2.63% 24 3.90% 148 0.78%
9 600 0.79% 0 0.00% 451 2.47% 25 2.63% 23 3.74% 162 0.86%
10 8686 11.51% 0 0.00% 591 3.24% 45 4.74% 42 6.83% 2090 11.09%
11 12201 16.16% 0 0.00% 485 2.66% 25 2.63% 24 3.90% 2970 15.76%
12 578 0.77% 0 0.00% 416 2.28% 36 3.79% 35 5.69% 150 0.80%
13 1168 1.55% 0 0.00% 676 3.70% 21 2.21% 22 3.58% 314 1.67%
14 1025 1.36% 1 100.00% 419 2.29% 42 4.42% 40 6.50% 273 1.45%
15 9302 12.32% 0 0.00% 448 2.45% 26 2.74% 25 4.07% 2294 12.17%
16 2820 3.74% 0 0.00% 451 2.47% 31 3.26% 26 4.23% 696 3.70%
17 604 0.80% 0 0.00% 439 2.40% 29 3.05% 31 5.04% 155 0.82%
18 618 0.82% 0 0.00% 415 2.27% 20 2.11% 16 2.60% 160 0.85%
19 801 1.06% 0 0.00% 636 3.48% 32 3.37% 29 4.72% 230 1.22%
20 8343 11.05% 0 0.00% 632 3.46% 21 2.21% 19 3.09% 2047 10.87%
21 849 1.12% 0 0.00% 477 2.61% 39 4.11% 39 6.34% 222 1.18%
22 628 0.83% 0 0.00% 510 2.79% 21 2.21% 18 2.93% 172 0.91%
23 590 0.78% 0 0.00% 409 2.24% 32 3.37% 33 5.37% 153 0.81%
24 526 0.70% 0 0.00% 374 2.05% 39 4.11% 36 5.85% 137 0.73%
25 764 1.01% 0 0.00% 532 2.91% 28 2.95% 27 4.39% 196 1.04%
26 2996 3.97% 0 0.00% 460 2.52% 37 3.89% 34 5.53% 736 3.91%
27 607 0.80% 0 0.00% 439 2.40% 41 4.32% 37 6.02% 157 0.83%
28 627 0.83% 0 0.00% 493 2.70% 33 3.47% 32 5.20% 165 0.88%
29 540 0.72% 0 0.00% 383 2.10% 30 3.16% 28 4.55% 144 0.76%
30 457 0.61% 0 0.00% 327 1.79% 26 2.74% 26 4.23% 119 0.63%
31 3358 4.45% 0 0.00% 3142 17.20% 23 2.42% 20 3.25% 856 4.55%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3177 4.21% 0 0 0.00% 25 777 4.25% 26 791 4.20%
1 28 885 1.17% 0 1 100.00% 21 679 3.72% 8 242 1.29%
2 27 842 1.12% 0 0 0.00% 16 498 2.73% 7 221 1.18%
3 32 1021 1.35% 0 0 0.00% 21 660 3.61% 9 267 1.41%
4 124 3853 5.10% 0 0 0.00% 24 749 4.10% 31 962 5.10%
5 147 4565 6.05% 0 0 0.00% 22 682 3.73% 36 1131 6.00%
6 142 4407 5.84% 0 0 0.00% 16 507 2.78% 35 1084 5.75%
7 92 2872 3.80% 0 0 0.00% 17 535 2.93% 23 718 3.81%
8 102 3165 4.19% 0 0 0.00% 22 690 3.78% 26 809 4.29%
9 102 3164 4.19% 0 0 0.00% 15 468 2.56% 26 791 4.20%
10 63 1953 2.59% 0 0 0.00% 19 602 3.30% 16 497 2.64%
11 27 867 1.15% 0 0 0.00% 18 586 3.21% 7 227 1.20%
12 27 853 1.13% 0 0 0.00% 20 626 3.43% 7 224 1.19%
13 55 1734 2.30% 0 0 0.00% 45 1422 7.78% 14 446 2.37%
14 56 1760 2.33% 0 0 0.00% 46 1448 7.93% 14 446 2.37%
15 58 1824 2.42% 0 0 0.00% 50 1564 8.56% 15 470 2.50%
16 26 828 1.10% 0 0 0.00% 19 600 3.28% 7 220 1.17%
17 25 778 1.03% 0 0 0.00% 16 504 2.76% 7 205 1.09%
18 37 1151 1.52% 0 0 0.00% 20 649 3.55% 10 305 1.62%
19 158 4920 6.52% 0 0 0.00% 26 821 4.49% 39 1214 6.44%
20 190 5905 7.82% 0 0 0.00% 31 963 5.27% 47 1467 7.79%
21 253 7867 10.42% 0 0 0.00% 24 744 4.07% 62 1931 10.25%
22 299 9273 12.28% 0 0 0.00% 24 744 4.07% 73 2262 12.00%
23 252 7824 10.36% 0 0 0.00% 24 748 4.10% 62 1913 10.15%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.00% 7 0.04% /cgi-sys/defaultwebpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 7 0.04% /cgi-sys/defaultwebpage.cgi

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 73507 97.38% 1 100.00% 18383 97.57% 31 3.26% vps40342.inmotionhosting.com
2 75 0.10% 0 0.00% 21 0.11% 3 0.32% 185.128.41.50
3 70 0.09% 0 0.00% 16 0.08% 12 1.26% scanner-04.ch1.censys-scanner.com
4 67 0.09% 0 0.00% 15 0.08% 12 1.26% scanner-05.ch1.censys-scanner.com
5 61 0.08% 0 0.00% 14 0.07% 11 1.16% scanner-09.ch1.censys-scanner.com
6 54 0.07% 0 0.00% 12 0.06% 9 0.95% scanner-07.ch1.censys-scanner.com
7 54 0.07% 0 0.00% 12 0.06% 10 1.05% scanner-08.ch1.censys-scanner.com
8 51 0.07% 0 0.00% 12 0.06% 3 0.32% 125.64.94.136
9 51 0.07% 0 0.00% 12 0.06% 8 0.84% scanner-06.ch1.censys-scanner.com
10 43 0.06% 0 0.00% 10 0.05% 9 0.95% 183.136.225.14
11 22 0.03% 0 0.00% 6 0.03% 22 2.32% armchairairlines.com
12 20 0.03% 0 0.00% 5 0.02% 2 0.21% 104.131.13.68
13 20 0.03% 0 0.00% 5 0.02% 10 1.05% 180.149.125.175
14 19 0.03% 0 0.00% 4 0.02% 18 1.89% 162.62.123.46
15 17 0.02% 0 0.00% 4 0.02% 1 0.11% 128.14.141.102
16 17 0.02% 0 0.00% 4 0.02% 1 0.11% 165.232.182.196
17 17 0.02% 0 0.00% 4 0.02% 1 0.11% 167.99.59.119
18 17 0.02% 0 0.00% 4 0.02% 1 0.11% 178.62.229.147
19 17 0.02% 0 0.00% 4 0.02% 1 0.11% jenkins-cci-u18.streamline.2cpu.16gram.50gsdd-2d9609b4-a96d-4322-8616-e7d63aaf4b9b
20 15 0.02% 0 0.00% 3 0.02% 3 0.32% 183.136.225.12
21 14 0.02% 0 0.00% 4 0.02% 14 1.47% 209.141.51.242
22 12 0.02% 0 0.00% 3 0.01% 3 0.32% 167.71.68.203
23 12 0.02% 0 0.00% 3 0.01% 2 0.21% 182.254.146.173
24 12 0.02% 0 0.00% 3 0.01% 1 0.11% 42.192.11.192
25 12 0.02% 0 0.00% 3 0.01% 1 0.11% 42.192.184.76
26 12 0.02% 0 0.00% 3 0.01% 1 0.11% 81.69.191.124
27 12 0.02% 0 0.00% 3 0.02% 1 0.11% 85.172.10.95
28 12 0.02% 0 0.00% 3 0.02% 1 0.11% li673-117.members.linode.com
29 12 0.02% 0 0.00% 3 0.01% 6 0.63% zl-ams-nl-gp3-wk101a.internet-census.org
30 11 0.01% 0 0.00% 2 0.01% 1 0.11% 111.7.96.135

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73507 97.38% 1 100.00% 18383 97.57% 31 3.26% vps40342.inmotionhosting.com
2 75 0.10% 0 0.00% 21 0.11% 3 0.32% 185.128.41.50
3 70 0.09% 0 0.00% 16 0.08% 12 1.26% scanner-04.ch1.censys-scanner.com
4 67 0.09% 0 0.00% 15 0.08% 12 1.26% scanner-05.ch1.censys-scanner.com
5 61 0.08% 0 0.00% 14 0.07% 11 1.16% scanner-09.ch1.censys-scanner.com
6 54 0.07% 0 0.00% 12 0.06% 10 1.05% scanner-08.ch1.censys-scanner.com
7 54 0.07% 0 0.00% 12 0.06% 9 0.95% scanner-07.ch1.censys-scanner.com
8 51 0.07% 0 0.00% 12 0.06% 3 0.32% 125.64.94.136
9 51 0.07% 0 0.00% 12 0.06% 8 0.84% scanner-06.ch1.censys-scanner.com
10 43 0.06% 0 0.00% 10 0.05% 9 0.95% 183.136.225.14

Top 117 of 117 Total Referrers
# Hits Referrer
1 69559 92.15% - (Direct Request)
2 2710 3.59% http://www.orientalpearls.net:80/
3 1397 1.85% http://www.orientalpearls.net
4 376 0.50% http://orientalpearls.net/forum/index.php
5 240 0.32% http://www.orientalpearls.net/
6 183 0.24% http://www.orientalpearls.net/shop/needles-for-stringing-pearls/
7 156 0.21% https://www.google.com/search
8 137 0.18% http://orientalpearls.net/
9 90 0.12% http://www.orientalpearls.net/feed/
10 46 0.06% http://www.google.com/url
11 45 0.06% http://simplesite.com
12 40 0.05% https://www.google.com/
13 34 0.05% http://orientalpearls.net
14 33 0.04% http://orientalpearls.net/contact-us/
15 27 0.04% http://www.orientalpearls.net/Individual_Pearls/Drilling_Service_-_Drill_Larger_Holes_for_Loose_Pearl_Strand.html
16 23 0.03% http://www.orientalpearls.net/Pearl_Pendants/7-8mm_AAA_Pearl_Teardrop_Silver_Pendant.html
17 22 0.03% orientalpearls.net
18 20 0.03% http://baidu.com/
19 19 0.03% http://go.mail.ru/search_images
20 19 0.03% http://www.orientalpearls.net/shop/8-9mm-coral-tigers-eye-dangle-earrings-925-silver/
21 18 0.02% http://www.orientalpearls.net/forum/index.php
22 13 0.02% http://www.orientalpearls.net/New_Arrivals/4-5mm_Tiny_Pearl_Stud_Earrings_Set_in_Multi-color,_Five_Pairs_Each_Set.html
23 12 0.02% http://bbs.tianya.cn/post-150-527935-1.shtml
24 12 0.02% http://www.dealscove.com/coupons/orientalpearls.net
25 12 0.02% https://www.orientalpearls.net/xmlrpc.php
26 10 0.01% http://orientalpearls.net/forum/
27 9 0.01% https://www.orientalpearls.net/
28 8 0.01% http://all-stick.ru/
29 8 0.01% http://livetaiga.ru/
30 8 0.01% http://megagrabber.ru/
31 7 0.01% http://www.orientalpearls.net/Classical_Necklaces/9-9.5mm_AAA_Gem_Quality_Pearls,_14k,_17in.html
32 7 0.01% http://www.orientalpearls.net/Individual_Pearls/11-12mm_Loose_Round_Tahitian_Pearl_AAA_High_Quality_Half_Drilled_.html
33 6 0.01% android-app://com.pinterest/
34 6 0.01% http://www.orientalpearls.net/ads-page/blue-pearl-jewelry/
35 6 0.01% http://www.orientalpearls.net/ads-page/cranberry-pearl-jewelry/
36 6 0.01% http://www.orientalpearls.net/ads-page/green-pearl-jewelry/
37 6 0.01% http://www.orientalpearls.net/ads-page/grey-pearl-jewelry/
38 6 0.01% http://www.orientalpearls.net/forum/profile.php
39 6 0.01% http://www.orientalpearls.net/new-ad-pages/black-or-peacock-pearls-jewelry/
40 6 0.01% http://www.orientalpearls.net/new-ad-pages/pink-pearl-jewelry/
41 6 0.01% http://www.orientalpearls.net/new-ad-pages/white-pearl-jewelry/
42 6 0.01% https://www.bing.com/
43 5 0.01% http://www.orientalpearls.net/my-account/
44 4 0.01% http://dentalimplantsofocala.com
45 4 0.01% http://orientalpearls.net/forum/index.php+++++++++++++++++++++++++[+���������+]
46 4 0.01% http://www.orientalpearls.net/blog/
47 4 0.01% http://www.orientalpearls.net/blog/single-freshwater-pearls-create-jewelry-focal-points/
48 4 0.01% http://www.orientalpearls.net/wp-content/cache/min/1/2f727136414a603ef035e2da5e65bf74.css
49 3 0.00% http://feeds.feedburner.com/
50 3 0.00% http://orientalpearls.net/wp-login.php
51 3 0.00% http://www.orientalpearls.net/special-page/7/daily-deals-happy-holiday.html
52 3 0.00% http://www.pinterest.com/pin/198439927306195621
53 3 0.00% https://sucuri.net
54 3 0.00% https://www.google.com
55 2 0.00% \
56 2 0.00% http://blog.mantol.net/2006/01/post-564.html
57 2 0.00% http://freescofaq.hopto.org/351438_98_en.html
58 2 0.00% http://orientalpearls.net/shop/needles-for-stringing-pearls/
59 2 0.00% http://orientalpearls.net/xmlrpc.php
60 2 0.00% http://www.cgt-deggendorf.de/
61 2 0.00% http://www.dealscove.com/
62 2 0.00% http://www.dtp.to/typeface/typeface_square/2009/10/_2009.html
63 2 0.00% http://www.keirin-hiroba.com/manablog/2007/06/post_20.html
64 2 0.00% http://www.orientalpearls.net/forum/
65 2 0.00% http://www.orientalpearls.net/forum/index.php+++++++++++++++++++++Result:+chosen+nickname+
66 2 0.00% http://www.orientalpearls.net/js/common.js
67 2 0.00% http://www.pinterest.com/pin/397653842106121750
68 2 0.00% http://www.pinterest.com/pin/8514686771279202
69 2 0.00% http://www.usingpromocode.com/get-promo/172633
70 2 0.00% http://www.vairaagya.com/bblog/2007/01/opportunity.html
71 2 0.00% https://google.com
72 2 0.00% https://www.baidu.com/
73 2 0.00% https://www.orientalpearls.net
74 2 0.00% www.google.com
75 1 0.00% android-app://com.google.android.googlequicksearchbox/
76 1 0.00% http://125.62.218.180:8080/cgi-bin/webctrl.cgi
77 1 0.00% http://arai-naoki.com/blog/2007/03/post_8.html
78 1 0.00% http://factsanddetails.com/china/cat14/sub93/item1118.html
79 1 0.00% http://movies.slowstandard.com/
80 1 0.00% http://orientalpearls.net/dev
81 1 0.00% http://orientalpearls.net/vendor/phpunit/phpunit/phpunit.xml
82 1 0.00% http://orientalpearlsmarket.blogspot.com/
83 1 0.00% http://www.easysurf.cc/beauty.htm
84 1 0.00% http://www.google.com
85 1 0.00% http://www.google.com/
86 1 0.00% http://www.orientalpearls.net/Mother_Of_Pearl/15mm_Heart_Shaped_Sea_Shell_Beads_on_Temporary_Strand.html
87 1 0.00% http://www.orientalpearls.net/Pearl_Clasp_Findings/Cuboid_Magnetic_Clasp_with_Flower_Pattern.html
88 1 0.00% http://www.orientalpearls.net/colors_pearls.php
89 1 0.00% http://www.orientalpearls.net/forum/index.php++++++++++++++++++++++++++++++++++++[+Activation+]
90 1 0.00% http://www.orientalpearls.net/forum/index.php+++++++++++++++++++++[+Activation+]
91 1 0.00% http://www.orientalpearls.net/my-account
92 1 0.00% http://www.orientalpearls.net/product-category/finished-jewelry/pearl-brooches/
93 1 0.00% http://www.orientalpearls.net/product-category/unfinished-jewelry/pearl-clasp-findings/925-silver-clasps/
94 1 0.00% http://www.orientalpearls.net/the_lowest_wholesale_pearls.php
95 1 0.00% http://www.orientalpearls.net/vendor/phpunit/phpunit/phpunit.xml
96 1 0.00% http://www.orientalpearls.net/wp-content/cache/min/1/6703dee219b4e38a36325691fa24b465.css
97 1 0.00% http://www.orientalpearls.net/wp-content/plugins/woocommerce-products-filter/js/chosen/chosen.min.css
98 1 0.00% http://www.orientalpearls.net/wp-content/plugins/woocommerce-products-filter/js/ion.range-slider/css/ion.rangeSlider.skinNice.css
99 1 0.00% http://www.orientalpearls.net/wp-content/themes/Divi-child/style.css
100 1 0.00% http://www.pinterest.com/pin/306033737186473663
101 1 0.00% http://www.pinterest.com/pin/412431278346122861
102 1 0.00% http://www.pinterest.com/pin/412431278346214475
103 1 0.00% http://www.pinterest.com/pin/440367669792369227
104 1 0.00% http://www.pinterest.com/pin/848928598509479988
105 1 0.00% http://www.promocodetime.com/
106 1 0.00% https://duckduckgo.com/
107 1 0.00% https://google.com/search
108 1 0.00% https://lm.facebook.com/
109 1 0.00% https://m.so.com/s
110 1 0.00% https://www.daniweb.com/posts/jump/1547817
111 1 0.00% https://www.google.com/images/url
112 1 0.00% https://www.google.com/url/
113 1 0.00% https://www.netcraft.com/survey/
114 1 0.00% https://www.orientalpearls.net/blog/wp-login.php
115 1 0.00% https://www.orientalpearls.net/my-account/
116 1 0.00% https://www.orientalpearls.net/new_arrivals/4-5mm_tiny_pearl_stud_earrings_set_in_multi-color,_five_pairs_each_set.html
117 1 0.00% www.orientalpearls.net/db/

Top 15 of 893 Total User Agents
# Hits User Agent
1 42007 55.65% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 7973 10.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 3767 4.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2710 3.59% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.7) Gecko/20070918 Firefox/2.0.0.7
5 2586 3.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1533 2.03% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
7 1401 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 1369 1.81% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 748 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 335 0.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 276 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
12 254 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 237 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
14 235 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 213 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for May 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 74081 98.14% 1 100.00% 18514 98.26% Commercial (com)
2 1111 1.47% 0 0.00% 260 1.38% Unresolved/Unknown
3 124 0.16% 0 0.00% 28 0.15% Non-Profit (org)
4 57 0.08% 0 0.00% 13 0.07% Network (net)
5 25 0.03% 0 0.00% 6 0.03% Brazil
6 12 0.02% 0 0.00% 3 0.01% Russian Federation
7 10 0.01% 0 0.00% 2 0.01% France
8 7 0.01% 0 0.00% 2 0.01% British Indian Ocean Territory
9 5 0.01% 0 0.00% 1 0.01% India
10 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
11 4 0.01% 0 0.00% 1 0.00% Indonesia
12 4 0.01% 0 0.00% 1 0.00% Poland
13 4 0.01% 0 0.00% 1 0.00% Ukraine
14 3 0.00% 0 0.00% 1 0.00% Germany
15 3 0.00% 0 0.00% 1 0.00% Ecuador
16 3 0.00% 0 0.00% 1 0.00% European Union
17 3 0.00% 0 0.00% 1 0.00% Palestinian Territory, Occupied
18 2 0.00% 0 0.00% 0 0.00% Argentina
19 2 0.00% 0 0.00% 0 0.00% China
20 2 0.00% 0 0.00% 0 0.00% Czech Republic
21 2 0.00% 0 0.00% 0 0.00% Greece
22 2 0.00% 0 0.00% 0 0.00% Italy
23 2 0.00% 0 0.00% 0 0.00% Kyrgyzstan
24 2 0.00% 0 0.00% 0 0.00% Montenegro
25 2 0.00% 0 0.00% 0 0.00% Mexico
26 2 0.00% 0 0.00% 0 0.00% United States
27 1 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 0 0.00% Cameroon
30 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23