Usage Statistics for orientalpearls.net

Summary Period: June 2021
Generated 01-Jul-2021 05:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 57454
Total Files 0
Total Pages 14273
Total Visits 1012
Total KBytes 14197
Total Unique Sites 596
Total Unique URLs 0
Total Unique Referrers 108
Total Unique User Agents 785
. Avg Max
Hits per Hour 79 3328
Hits per Day 1915 11815
Files per Day 0 0
Pages per Day 475 854
Sites per Day 19 41
Visits per Day 33 56
KBytes per Day 473 2877
Hits by Response Code
Code 301 - Moved Permanently 99.39% 57106
Code 400 - Bad Request 0.00% 2
Code 406 - Not Acceptable 0.59% 337
Code 408 - Request Timeout 0.02% 9

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1180 2.05% 0 0.00% 440 3.08% 38 3.75% 37 6.21% 332 2.34%
2 773 1.35% 0 0.00% 390 2.73% 56 5.53% 36 6.04% 193 1.36%
3 7112 12.38% 0 0.00% 501 3.51% 33 3.26% 29 4.87% 1738 12.24%
4 583 1.01% 0 0.00% 385 2.70% 36 3.56% 34 5.70% 146 1.03%
5 534 0.93% 0 0.00% 332 2.33% 31 3.06% 29 4.87% 130 0.91%
6 1189 2.07% 0 0.00% 785 5.50% 37 3.66% 38 6.38% 295 2.08%
7 623 1.08% 0 0.00% 327 2.29% 29 2.87% 28 4.70% 152 1.07%
8 431 0.75% 0 0.00% 280 1.96% 35 3.46% 31 5.20% 104 0.73%
9 714 1.24% 0 0.00% 394 2.76% 27 2.67% 26 4.36% 185 1.30%
10 775 1.35% 0 0.00% 367 2.57% 39 3.85% 36 6.04% 190 1.34%
11 637 1.11% 0 0.00% 472 3.31% 38 3.75% 36 6.04% 162 1.14%
12 660 1.15% 0 0.00% 470 3.29% 30 2.96% 29 4.87% 169 1.19%
13 770 1.34% 0 0.00% 538 3.77% 29 2.87% 29 4.87% 192 1.35%
14 634 1.10% 0 0.00% 417 2.92% 28 2.77% 27 4.53% 161 1.13%
15 789 1.37% 0 0.00% 568 3.98% 25 2.47% 23 3.86% 206 1.45%
16 9088 15.82% 0 0.00% 420 2.94% 36 3.56% 32 5.37% 2214 15.60%
17 11815 20.56% 0 0.00% 446 3.12% 32 3.16% 26 4.36% 2877 20.26%
18 1600 2.78% 0 0.00% 854 5.98% 34 3.36% 31 5.20% 417 2.94%
19 759 1.32% 0 0.00% 593 4.15% 28 2.77% 25 4.19% 191 1.35%
20 639 1.11% 0 0.00% 462 3.24% 34 3.36% 31 5.20% 164 1.15%
21 774 1.35% 0 0.00% 380 2.66% 34 3.36% 31 5.20% 190 1.34%
22 1026 1.79% 0 0.00% 739 5.18% 33 3.26% 29 4.87% 260 1.83%
23 9172 15.96% 0 0.00% 426 2.98% 38 3.75% 30 5.03% 2231 15.72%
24 681 1.19% 0 0.00% 381 2.67% 31 3.06% 26 4.36% 171 1.20%
25 838 1.46% 0 0.00% 445 3.12% 43 4.25% 41 6.88% 211 1.48%
26 639 1.11% 0 0.00% 399 2.80% 27 2.67% 23 3.86% 146 1.02%
27 683 1.19% 0 0.00% 438 3.07% 41 4.05% 37 6.21% 171 1.21%
28 756 1.32% 0 0.00% 483 3.38% 40 3.95% 31 5.20% 193 1.36%
29 847 1.47% 0 0.00% 581 4.07% 41 4.05% 34 5.70% 212 1.50%
30 733 1.28% 0 0.00% 560 3.92% 39 3.85% 33 5.54% 195 1.37%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1016 1.77% 0 0 0.00% 19 591 4.14% 9 266 1.87%
1 51 1544 2.69% 0 0 0.00% 17 538 3.77% 13 389 2.74%
2 149 4476 7.79% 0 0 0.00% 18 554 3.88% 36 1095 7.71%
3 123 3699 6.44% 0 0 0.00% 24 725 5.08% 31 915 6.45%
4 56 1706 2.97% 0 0 0.00% 33 1009 7.07% 15 436 3.07%
5 31 935 1.63% 0 0 0.00% 21 654 4.58% 8 237 1.67%
6 26 784 1.36% 0 0 0.00% 17 538 3.77% 6 192 1.35%
7 32 976 1.70% 0 0 0.00% 21 639 4.48% 8 243 1.71%
8 32 960 1.67% 0 0 0.00% 23 707 4.95% 8 241 1.70%
9 30 912 1.59% 0 0 0.00% 22 663 4.65% 8 232 1.64%
10 23 715 1.24% 0 0 0.00% 16 489 3.43% 6 180 1.27%
11 26 789 1.37% 0 0 0.00% 18 558 3.91% 7 201 1.42%
12 165 4953 8.62% 0 0 0.00% 19 591 4.14% 40 1206 8.50%
13 192 5782 10.06% 0 0 0.00% 16 507 3.55% 47 1408 9.91%
14 195 5855 10.19% 0 0 0.00% 18 553 3.87% 48 1428 10.06%
15 153 4615 8.03% 0 0 0.00% 32 972 6.81% 38 1155 8.13%
16 155 4665 8.12% 0 0 0.00% 18 569 3.99% 38 1150 8.10%
17 139 4174 7.26% 0 0 0.00% 16 481 3.37% 34 1022 7.20%
18 98 2961 5.15% 0 0 0.00% 17 534 3.74% 24 728 5.13%
19 105 3168 5.51% 0 0 0.00% 19 588 4.12% 26 779 5.49%
20 22 688 1.20% 0 0 0.00% 15 458 3.21% 6 168 1.18%
21 23 696 1.21% 0 0 0.00% 14 440 3.08% 6 176 1.24%
22 21 639 1.11% 0 0 0.00% 13 396 2.77% 5 160 1.13%
23 24 746 1.30% 0 0 0.00% 17 519 3.64% 6 189 1.33%

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 55550 96.69% 0 0.00% 13756 96.90% 43 4.25% vps40342.inmotionhosting.com
2 70 0.12% 0 0.00% 16 0.11% 11 1.09% scanner-05.ch1.censys-scanner.com
3 61 0.11% 0 0.00% 14 0.10% 11 1.09% scanner-07.ch1.censys-scanner.com
4 52 0.09% 0 0.00% 12 0.08% 9 0.89% scanner-08.ch1.censys-scanner.com
5 50 0.09% 0 0.00% 14 0.10% 2 0.20% 185.128.41.50
6 47 0.08% 0 0.00% 10 0.07% 47 4.64% 209.141.37.3
7 46 0.08% 0 0.00% 11 0.07% 3 0.30% 125.64.94.144
8 45 0.08% 0 0.00% 10 0.07% 8 0.79% scanner-04.ch1.censys-scanner.com
9 45 0.08% 0 0.00% 10 0.07% 8 0.79% scanner-09.ch1.censys-scanner.com
10 34 0.06% 0 0.00% 8 0.05% 2 0.20% no-rdns.mykone.info
11 30 0.05% 0 0.00% 7 0.05% 5 0.49% scanner-06.ch1.censys-scanner.com
12 25 0.04% 0 0.00% 5 0.04% 23 2.27% 162.62.123.46
13 20 0.03% 0 0.00% 5 0.03% 2 0.20% 123.188.255.60
14 17 0.03% 0 0.00% 4 0.03% 1 0.10% 124.156.50.36
15 17 0.03% 0 0.00% 4 0.03% 1 0.10% 134.209.70.221
16 17 0.03% 0 0.00% 4 0.03% 1 0.10% 46.101.159.195
17 16 0.03% 0 0.00% 4 0.03% 4 0.40% 183.136.225.12
18 16 0.03% 0 0.00% 4 0.03% 1 0.10% 47.89.189.200
19 15 0.03% 0 0.00% 6 0.04% 2 0.20% 13.17.14.37.dynamic.jazztel.es
20 15 0.03% 0 0.00% 3 0.02% 3 0.30% 183.136.225.14
21 15 0.03% 0 0.00% 3 0.02% 1 0.10% 8.210.64.61
22 14 0.02% 0 0.00% 3 0.02% 14 1.38% 103.145.13.121
23 14 0.02% 0 0.00% 3 0.02% 1 0.10% 125.64.94.138
24 13 0.02% 0 0.00% 3 0.02% 13 1.28% 78.108.177.53
25 12 0.02% 0 0.00% 3 0.02% 1 0.10% 212.129.152.41
26 12 0.02% 0 0.00% 3 0.02% 12 1.19% 46.174.191.31
27 12 0.02% 0 0.00% 3 0.02% 1 0.10% 49.234.47.214
28 12 0.02% 0 0.00% 3 0.02% 6 0.59% zl-ams-nl-gp3-wk101a.internet-census.org
29 12 0.02% 0 0.00% 3 0.02% 6 0.59% zl-lax-us-gp3-wk110.internet-census.org
30 12 0.02% 0 0.00% 3 0.02% 6 0.59% zl-lax-us-gp3-wk112.internet-census.org

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55550 96.69% 0 0.00% 13756 96.90% 43 4.25% vps40342.inmotionhosting.com
2 70 0.12% 0 0.00% 16 0.11% 11 1.09% scanner-05.ch1.censys-scanner.com
3 50 0.09% 0 0.00% 14 0.10% 2 0.20% 185.128.41.50
4 61 0.11% 0 0.00% 14 0.10% 11 1.09% scanner-07.ch1.censys-scanner.com
5 52 0.09% 0 0.00% 12 0.08% 9 0.89% scanner-08.ch1.censys-scanner.com
6 46 0.08% 0 0.00% 11 0.07% 3 0.30% 125.64.94.144
7 47 0.08% 0 0.00% 10 0.07% 47 4.64% 209.141.37.3
8 45 0.08% 0 0.00% 10 0.07% 8 0.79% scanner-04.ch1.censys-scanner.com
9 45 0.08% 0 0.00% 10 0.07% 8 0.79% scanner-09.ch1.censys-scanner.com
10 34 0.06% 0 0.00% 8 0.05% 2 0.20% no-rdns.mykone.info

Top 108 of 108 Total Referrers
# Hits Referrer
1 52623 91.59% - (Direct Request)
2 1444 2.51% http://orientalpearls.net/forum/index.php
3 1012 1.76% http://www.orientalpearls.net
4 801 1.39% http://orientalpearls.net/
5 310 0.54% http://www.orientalpearls.net/
6 143 0.25% www.google.com
7 142 0.25% http://simplesite.com
8 106 0.18% https://www.google.com/
9 105 0.18% http://www.orientalpearls.net/shop/needles-for-stringing-pearls/
10 92 0.16% anonymousfox.co
11 89 0.15% http://www.orientalpearls.net/feed/
12 52 0.09% https://www.google.com/search
13 44 0.08% http://www.google.com/url
14 41 0.07% http://orientalpearls.net/contact-us/
15 41 0.07% https://best-proxies.ru/
16 30 0.05% http://www.orientalpearls.net/Individual_Pearls/Drilling_Service_-_Drill_Larger_Holes_for_Loose_Pearl_Strand.html
17 26 0.05% http://orientalpearls.net
18 26 0.05% https://www.bing.com/search
19 21 0.04% http://www.orientalpearls.net/forum/index.php
20 20 0.03% orientalpearls.net
21 19 0.03% http://www.orientalpearls.net/Pearl_Pendants/7-8mm_AAA_Pearl_Teardrop_Silver_Pendant.html
22 17 0.03% http://orientalpearls.net/wp-login.php
23 16 0.03% http://go.mail.ru/search_images
24 13 0.02% http://www.orientalpearls.net/New_Arrivals/4-5mm_Tiny_Pearl_Stud_Earrings_Set_in_Multi-color,_Five_Pairs_Each_Set.html
25 11 0.02% http://www.dealscove.com/coupons/orientalpearls.net
26 9 0.02% https://www.orientalpearls.net/xmlrpc.php
27 8 0.01% http://baidu.com/
28 8 0.01% http://www.orientalpearls.net/Classical_Necklaces/9-9.5mm_AAA_Gem_Quality_Pearls,_14k,_17in.html
29 8 0.01% http://www.orientalpearls.net/shop/8-9mm-coral-tigers-eye-dangle-earrings-925-silver/
30 8 0.01% https://search.yahoo.com/
31 8 0.01% https://www.orientalpearls.net/
32 7 0.01% http://www.orientalpearls.net/Individual_Pearls/11-12mm_Loose_Round_Tahitian_Pearl_AAA_High_Quality_Half_Drilled_.html
33 7 0.01% http://www.orientalpearls.net/blog/single-freshwater-pearls-create-jewelry-focal-points/
34 7 0.01% http://z-audi.ru/
35 6 0.01% http://orientalpearls.net/forum/
36 6 0.01% http://www.orientalpearls.net/forum/
37 5 0.01% android-app://com.pinterest/
38 5 0.01% http://dentalimplantsofocala.com
39 5 0.01% http://www.orientalpearls.net/blog/
40 5 0.01% https://www.bing.com/
41 4 0.01% http://pinterest.com/
42 4 0.01% http://www.google.com
43 4 0.01% http://www.orientalpearls.net//inc/md5.asp
44 4 0.01% http://www.orientalpearls.net/wp-content/cache/min/1/b3ce9b1a3c3f60d2585a02288a0e58ca.css
45 4 0.01% http://www.pinterest.com/pin/8514686771279202
46 4 0.01% https://google.com/
47 3 0.01% http://feeds.feedburner.com/
48 3 0.01% http://www.orientalpearls.net/wp-content/cache/min/1/2f727136414a603ef035e2da5e65bf74.css
49 2 0.00% http://all-stick.ru/
50 2 0.00% http://orientalpearls.net/shop/needles-for-stringing-pearls/
51 2 0.00% http://pearlcreation.synthasite.com/
52 2 0.00% http://www.dealscove.com/
53 2 0.00% http://www.google.com/
54 2 0.00% http://www.orientalpearls.net/china_direct_wholesale.php
55 2 0.00% http://www.orientalpearls.net/https://www.orientalpearls.net/
56 2 0.00% http://www.orientalpearls.net/my-account
57 2 0.00% http://www.orientalpearls.net/robots.txt
58 2 0.00% http://www.orientalpearls.net/strands_keshi.php
59 2 0.00% http://www.orientalpearls.net/wp-content/cache/min/1/1a08d6652491b987aff7624eaecca767.css
60 2 0.00% http://www.orientalpearls.net/wp-content/cache/min/1/e27ea23cfc2d5ceb29f383e2bc1cb9c5.css
61 2 0.00% http://www.trafficswarm.com/
62 2 0.00% https://smbsalesimplementation.my.salesforce.com/
63 2 0.00% https://www.pinterest.com/
64 1 0.00% http://23.235.215.63:8080/admin/login.asp
65 1 0.00% http://advertise.pt/the_worlds_most_visited_web_pages_545.html
66 1 0.00% http://arai-naoki.com/blog/2007/03/post_8.html
67 1 0.00% http://movies.slowstandard.com/
68 1 0.00% http://orientalpearls.blogspot.com/2008/10/types-of-pearl-necklaces.html
69 1 0.00% http://orientalpearls.net/admin/assets/plugins/jquery-file-upload/server/php/
70 1 0.00% http://orientalpearls.net/assets/plugins/jquery-file-upload/server/php/
71 1 0.00% http://orientalpearls.net/dev
72 1 0.00% http://orientalpearls.net/js/jquery-file-upload-8.8.5/server/php/
73 1 0.00% http://orientalpearls.net/robots.txt
74 1 0.00% http://orientalpearls.net/ueditor/dialogs/internal.js
75 1 0.00% http://orientalpearls.net/wp-content/plugins/fancy-product-designer/readme.txt
76 1 0.00% http://wuppertal.opendi.de/robots.txt
77 1 0.00% http://www.orientalpearls.net//Inc/md5.asp
78 1 0.00% http://www.orientalpearls.net//config/AspCms_Config.asp
79 1 0.00% http://www.orientalpearls.net//fuck.php
80 1 0.00% http://www.orientalpearls.net//inc/config.asp
81 1 0.00% http://www.orientalpearls.net//include/taglib/cheng.lib.php
82 1 0.00% http://www.orientalpearls.net//include/taglib/datas.lib.php
83 1 0.00% http://www.orientalpearls.net//include/taglib/findgs.lib.php
84 1 0.00% http://www.orientalpearls.net//include/taglib/jr.lib.php
85 1 0.00% http://www.orientalpearls.net//include/taglib/new.lib.php
86 1 0.00% http://www.orientalpearls.net//include/taglib/ty.lib.php
87 1 0.00% http://www.orientalpearls.net//include/taglib/xs.lib.php
88 1 0.00% http://www.orientalpearls.net//include/taglib/xt.lib.php
89 1 0.00% http://www.orientalpearls.net//plus/read.php
90 1 0.00% http://www.orientalpearls.net/Agate_Beads.html
91 1 0.00% http://www.orientalpearls.net/forum/profile.php
92 1 0.00% http://www.orientalpearls.net/js/common.js
93 1 0.00% http://www.orientalpearls.net/pearl_rings.html
94 1 0.00% http://www.orientalpearls.net/the-lowest-wholesale-pearls/
95 1 0.00% http://www.pinterest.com/pin/306033737186473663
96 1 0.00% http://www.pinterest.com/pin/412431278346095719
97 1 0.00% http://www.pinterest.com/pin/412431278346159631
98 1 0.00% https://search.nation.com/
99 1 0.00% https://search.pch.com/
100 1 0.00% https://www.cathaygems.com/pearl-bracelet-making.php
101 1 0.00% https://www.daniweb.com/posts/jump/1547817
102 1 0.00% https://www.google.com
103 1 0.00% https://www.info.com/
104 1 0.00% https://www.jewelry-discount.net/links/gemstones/
105 1 0.00% https://www.netcraft.com/survey/
106 1 0.00% https://www.orientalpearls.net/blog/
107 1 0.00% https://www.pinterest.com.au/
108 1 0.00% www.google.comwww.duckduckgo.com

Top 15 of 785 Total User Agents
# Hits User Agent
1 34427 59.92% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 2607 4.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1679 2.92% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
4 1477 2.57% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 1239 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1141 1.99% Mozilla/5.0 (compatible; Orbbot/1.1;)
7 1048 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 693 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.11 Safari/534.16
9 460 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 434 0.76% python-requests/2.23.0
11 371 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 368 0.64% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 316 0.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 293 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 269 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])

Usage by Country for June 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 56005 97.48% 0 0.00% 13859 97.62% Commercial (com)
2 1078 1.88% 0 0.00% 250 1.76% Unresolved/Unknown
3 135 0.23% 0 0.00% 31 0.22% Non-Profit (org)
4 57 0.10% 0 0.00% 13 0.09% Network (net)
5 37 0.06% 0 0.00% 8 0.06% Generic TLD (info)
6 19 0.03% 0 0.00% 4 0.03% Germany
7 15 0.03% 0 0.00% 6 0.04% Spain
8 12 0.02% 0 0.00% 3 0.02% British Indian Ocean Territory
9 11 0.02% 0 0.00% 3 0.02% Brazil
10 11 0.02% 0 0.00% 3 0.02% Russian Federation
11 10 0.02% 0 0.00% 3 0.02% India
12 6 0.01% 0 0.00% 1 0.01% Mexico
13 5 0.01% 0 0.00% 1 0.01% Ukraine
14 4 0.01% 0 0.00% 1 0.01% Ecuador
15 4 0.01% 0 0.00% 1 0.01% Greece
16 4 0.01% 0 0.00% 1 0.01% Italy
17 4 0.01% 0 0.00% 1 0.01% Poland
18 4 0.01% 0 0.00% 1 0.01% Palestinian Territory, Occupied
19 3 0.01% 0 0.00% 1 0.01% Argentina
20 3 0.01% 0 0.00% 1 0.01% Viet Nam
21 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.00% 0 0.00% 0 0.00% Colombia
23 2 0.00% 0 0.00% 0 0.00% Czech Republic
24 2 0.00% 0 0.00% 0 0.00% Iran
25 2 0.00% 0 0.00% 0 0.00% Iceland
26 2 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.00% 0 0.00% 0 0.00% Uruguay
28 1 0.00% 0 0.00% 0 0.00% Armenia
29 1 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23