Usage Statistics for orientalpearls.net

Summary Period: July 2021
Generated 01-Aug-2021 05:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 63620
Total Files 2
Total Pages 23425
Total Visits 1465
Total KBytes 16173
Total Unique Sites 688
Total Unique URLs 1
Total Unique Referrers 130
Total Unique User Agents 875
. Avg Max
Hits per Hour 85 3529
Hits per Day 2052 8325
Files per Day 0 2
Pages per Day 755 3148
Sites per Day 22 51
Visits per Day 47 70
KBytes per Day 522 2047
Hits by Response Code
Code 200 - OK 0.00% 2
Code 301 - Moved Permanently 99.70% 63427
Code 400 - Bad Request 0.00% 2
Code 408 - Request Timeout 0.30% 189

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 7429 11.68% 0 0.00% 474 2.02% 42 2.87% 37 5.38% 1792 11.08%
2 691 1.09% 0 0.00% 536 2.29% 37 2.53% 31 4.51% 181 1.12%
3 936 1.47% 0 0.00% 448 1.91% 42 2.87% 36 5.23% 239 1.47%
4 750 1.18% 0 0.00% 580 2.48% 48 3.28% 46 6.69% 198 1.22%
5 3627 5.70% 0 0.00% 455 1.94% 41 2.80% 37 5.38% 890 5.50%
6 571 0.90% 0 0.00% 411 1.75% 39 2.66% 34 4.94% 146 0.90%
7 6423 10.10% 0 0.00% 528 2.25% 58 3.96% 50 7.27% 1573 9.72%
8 1335 2.10% 0 0.00% 1189 5.08% 34 2.32% 35 5.09% 380 2.35%
9 3083 4.85% 0 0.00% 2861 12.21% 45 3.07% 44 6.40% 876 5.41%
10 3349 5.26% 0 0.00% 3148 13.44% 34 2.32% 29 4.22% 949 5.87%
11 1269 1.99% 0 0.00% 459 1.96% 40 2.73% 38 5.52% 337 2.09%
12 1509 2.37% 0 0.00% 774 3.30% 46 3.14% 41 5.96% 409 2.53%
13 751 1.18% 0 0.00% 524 2.24% 34 2.32% 31 4.51% 201 1.24%
14 997 1.57% 0 0.00% 516 2.20% 42 2.87% 36 5.23% 281 1.73%
15 901 1.42% 0 0.00% 521 2.22% 39 2.66% 31 4.51% 213 1.31%
16 692 1.09% 0 0.00% 388 1.66% 41 2.80% 41 5.96% 180 1.11%
17 721 1.13% 0 0.00% 396 1.69% 30 2.05% 24 3.49% 201 1.24%
18 2331 3.66% 0 0.00% 558 2.38% 44 3.00% 38 5.52% 596 3.69%
19 1182 1.86% 0 0.00% 914 3.90% 57 3.89% 49 7.12% 319 1.97%
20 831 1.31% 0 0.00% 608 2.60% 39 2.66% 35 5.09% 233 1.44%
21 695 1.09% 0 0.00% 550 2.35% 56 3.82% 51 7.41% 186 1.15%
22 8325 13.09% 0 0.00% 1046 4.47% 48 3.28% 42 6.10% 2047 12.66%
23 8174 12.85% 0 0.00% 616 2.63% 54 3.69% 37 5.38% 2000 12.37%
24 1080 1.70% 2 100.00% 559 2.39% 68 4.64% 31 4.51% 274 1.69%
25 860 1.35% 0 0.00% 656 2.80% 68 4.64% 32 4.65% 222 1.37%
26 1306 2.05% 0 0.00% 1113 4.75% 70 4.78% 37 5.38% 308 1.91%
27 548 0.86% 0 0.00% 411 1.75% 49 3.34% 30 4.36% 144 0.89%
28 819 1.29% 0 0.00% 537 2.29% 59 4.03% 36 5.23% 214 1.33%
29 703 1.10% 0 0.00% 563 2.40% 62 4.23% 38 5.52% 179 1.10%
30 720 1.13% 0 0.00% 573 2.45% 62 4.23% 35 5.09% 164 1.02%
31 1012 1.59% 0 0.00% 513 2.19% 66 4.51% 36 5.23% 242 1.50%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1602 2.52% 0 0 0.00% 40 1240 5.29% 13 404 2.50%
1 33 1048 1.65% 0 0 0.00% 26 817 3.49% 9 270 1.67%
2 35 1097 1.72% 0 0 0.00% 23 720 3.07% 9 287 1.77%
3 52 1618 2.54% 0 2 100.00% 36 1118 4.77% 14 430 2.66%
4 90 2803 4.41% 0 0 0.00% 27 861 3.68% 23 699 4.32%
5 149 4628 7.27% 0 0 0.00% 29 926 3.95% 37 1147 7.09%
6 49 1525 2.40% 0 0 0.00% 26 823 3.51% 13 394 2.43%
7 38 1182 1.86% 0 0 0.00% 28 890 3.80% 10 312 1.93%
8 46 1429 2.25% 0 0 0.00% 31 963 4.11% 12 381 2.36%
9 46 1432 2.25% 0 0 0.00% 29 919 3.92% 12 379 2.35%
10 51 1607 2.53% 0 0 0.00% 29 908 3.88% 14 427 2.64%
11 154 4804 7.55% 0 0 0.00% 31 976 4.17% 39 1213 7.50%
12 73 2290 3.60% 0 0 0.00% 22 692 2.95% 18 570 3.53%
13 84 2616 4.11% 0 0 0.00% 31 965 4.12% 21 665 4.11%
14 91 2851 4.48% 0 0 0.00% 48 1491 6.36% 24 743 4.59%
15 72 2255 3.54% 0 0 0.00% 23 736 3.14% 18 569 3.52%
16 203 6300 9.90% 0 0 0.00% 21 660 2.82% 50 1537 9.50%
17 165 5133 8.07% 0 0 0.00% 19 615 2.63% 40 1252 7.74%
18 71 2227 3.50% 0 0 0.00% 30 930 3.97% 18 565 3.49%
19 158 4924 7.74% 0 0 0.00% 45 1420 6.06% 41 1263 7.81%
20 165 5133 8.07% 0 0 0.00% 42 1304 5.57% 41 1276 7.89%
21 63 1967 3.09% 0 0 0.00% 42 1330 5.68% 17 535 3.31%
22 55 1724 2.71% 0 0 0.00% 30 936 4.00% 15 467 2.88%
23 45 1425 2.24% 0 0 0.00% 38 1185 5.06% 13 389 2.40%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.00% 0 0.00% /.well-known/pki-validation/7B74D41CCBB2B1FB18E0FC68672B5291.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 0 0.00% /.well-known/pki-validation/7B74D41CCBB2B1FB18E0FC68672B5291.txt

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 60795 95.56% 2 100.00% 15560 96.21% 33 2.25% vps40342.inmotionhosting.com
2 205 0.32% 0 0.00% 27 0.17% 1 0.07% 152.32.129.15
3 197 0.31% 0 0.00% 29 0.18% 1 0.07% 152.32.216.214
4 190 0.30% 0 0.00% 43 0.27% 188 12.83% scalerare.net
5 125 0.20% 0 0.00% 35 0.22% 5 0.34% 185.128.41.50
6 73 0.11% 0 0.00% 18 0.11% 73 4.98% gates6.verwaltungsaktnews.org
7 57 0.09% 0 0.00% 13 0.08% 9 0.61% scanner-04.ch1.censys-scanner.com
8 55 0.09% 0 0.00% 12 0.08% 9 0.61% scanner-06.ch1.censys-scanner.com
9 48 0.08% 0 0.00% 11 0.07% 8 0.55% scanner-07.ch1.censys-scanner.com
10 47 0.07% 0 0.00% 11 0.07% 9 0.61% scanner-09.ch1.censys-scanner.com
11 45 0.07% 0 0.00% 10 0.06% 7 0.48% scanner-05.ch1.censys-scanner.com
12 44 0.07% 0 0.00% 10 0.06% 9 0.61% scanner-08.ch1.censys-scanner.com
13 43 0.07% 0 0.00% 10 0.06% 1 0.07% 125.64.94.136
14 41 0.06% 0 0.00% 9 0.06% 38 2.59% ec2-34-208-176-216.us-west-2.compute.amazonaws.com
15 33 0.05% 0 0.00% 5 0.03% 11 0.75% 141.101.196.233
16 33 0.05% 0 0.00% 8 0.05% 7 0.48% 183.136.225.14
17 32 0.05% 0 0.00% 7 0.05% 32 2.18% 103.145.13.121
18 30 0.05% 0 0.00% 8 0.05% 30 2.05% armchairairlines.com
19 24 0.04% 0 0.00% 5 0.03% 2 0.14% 212.129.152.41
20 24 0.04% 0 0.00% 5 0.03% 1 0.07% no-rdns.mykone.info
21 21 0.03% 0 0.00% 5 0.03% 5 0.34% 183.136.225.12
22 17 0.03% 0 0.00% 4 0.02% 4 0.27% 222.186.19.235
23 17 0.03% 0 0.00% 4 0.02% 9 0.61% zl-lax-us-gp3-wk105a.internet-census.org
24 16 0.03% 0 0.00% 4 0.02% 8 0.55% zl-ams-nl-gp3-wk101a.internet-census.org
25 15 0.02% 0 0.00% 4 0.02% 1 0.07% 120.77.221.44
26 15 0.02% 0 0.00% 3 0.02% 1 0.07% 47.241.61.251
27 15 0.02% 0 0.00% 3 0.02% 1 0.07% 47.91.86.169
28 15 0.02% 0 0.00% 3 0.02% 5 0.34% 5.8.10.202
29 14 0.02% 0 0.00% 3 0.02% 11 0.75% 162.62.123.46
30 14 0.02% 0 0.00% 3 0.02% 3 0.20% 45.9.110.186

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60795 95.56% 2 100.00% 15560 96.21% 33 2.25% vps40342.inmotionhosting.com
2 190 0.30% 0 0.00% 43 0.27% 188 12.83% scalerare.net
3 125 0.20% 0 0.00% 35 0.22% 5 0.34% 185.128.41.50
4 197 0.31% 0 0.00% 29 0.18% 1 0.07% 152.32.216.214
5 205 0.32% 0 0.00% 27 0.17% 1 0.07% 152.32.129.15
6 73 0.11% 0 0.00% 18 0.11% 73 4.98% gates6.verwaltungsaktnews.org
7 57 0.09% 0 0.00% 13 0.08% 9 0.61% scanner-04.ch1.censys-scanner.com
8 55 0.09% 0 0.00% 12 0.08% 9 0.61% scanner-06.ch1.censys-scanner.com
9 48 0.08% 0 0.00% 11 0.07% 8 0.55% scanner-07.ch1.censys-scanner.com
10 47 0.07% 0 0.00% 11 0.07% 9 0.61% scanner-09.ch1.censys-scanner.com

Top 130 of 130 Total Referrers
# Hits Referrer
1 58958 92.67% - (Direct Request)
2 1572 2.47% http://orientalpearls.net/forum/index.php
3 1018 1.60% http://www.orientalpearls.net
4 317 0.50% anonymousfox.co
5 225 0.35% www.google.com
6 187 0.29% http://www.orientalpearls.net/
7 117 0.18% http://www.orientalpearls.net/shop/needles-for-stringing-pearls/
8 114 0.18% https://www.orientalpearls.net/
9 111 0.17% http://orientalpearls.net/contact-us/
10 109 0.17% http://orientalpearls.net/
11 100 0.16% http://simplesite.com
12 93 0.15% http://www.orientalpearls.net/feed/
13 92 0.14% http://23.235.215.63:8080/admin/login.asp
14 63 0.10% https://www.google.com/
15 58 0.09% http://www.google.com/url
16 52 0.08% https://www.google.com/search
17 25 0.04% https://google.com/
18 23 0.04% http://orientalpearls.net
19 23 0.04% http://orientalpearls.net/wp-login.php
20 23 0.04% orientalpearls.net
21 20 0.03% http://www.orientalpearls.net/New_Arrivals/4-5mm_Tiny_Pearl_Stud_Earrings_Set_in_Multi-color,_Five_Pairs_Each_Set.html
22 19 0.03% http://www.orientalpearls.net/Individual_Pearls/Drilling_Service_-_Drill_Larger_Holes_for_Loose_Pearl_Strand.html
23 17 0.03% https://commoncrawl.org
24 16 0.03% http://baidu.com/
25 14 0.02% https://semalt.com-----google.com/
26 13 0.02% http://www.orientalpearls.net/shop/8-9mm-coral-tigers-eye-dangle-earrings-925-silver/
27 12 0.02% http://orientalpearls.net/forum/
28 12 0.02% http://www.orientalpearls.net/forum/index.php
29 10 0.02% http://www.orientalpearls.net/Pearl_Pendants/7-8mm_AAA_Pearl_Teardrop_Silver_Pendant.html
30 9 0.01% http://www.orientalpearls.net/Classical_Necklaces/9-9.5mm_AAA_Gem_Quality_Pearls,_14k,_17in.html
31 7 0.01% android-app://com.pinterest/
32 7 0.01% http://www.orientalpearls.net/Individual_Pearls/11-12mm_Loose_Round_Tahitian_Pearl_AAA_High_Quality_Half_Drilled_.html
33 7 0.01% http://z-audi.ru/
34 6 0.01% http://pearlcreation.synthasite.com/round-mother-of-pearl-beads-strand.php
35 6 0.01% http://www.orientalpearls.net/blog/single-freshwater-pearls-create-jewelry-focal-points/
36 5 0.01% http://smm-shop.exaccess.com/
37 5 0.01% http://www.orientalpearls.net/my-account/
38 5 0.01% https://www.crawlson.com/search
39 5 0.01% https://www.orientalpearls.net/xmlrpc.php
40 4 0.01% http://bbs.tianya.cn/post-150-527935-1.shtml
41 4 0.01% http://dentalimplantsofocala.com
42 4 0.01% http://go.mail.ru/search_images
43 4 0.01% http://orientalpearls.net/robots.txt
44 4 0.01% http://www.dealscove.com/coupons/orientalpearls.net
45 4 0.01% http://www.orientalpearls.net/blog/
46 4 0.01% http://www.orientalpearls.net/contact.php
47 3 0.00% http://orientalpearls.net/forum/index.php+U:Davidkeece
48 3 0.00% http://www.google.com/
49 3 0.00% http://www.pinterest.com/pin/306033737186473663
50 3 0.00% https://greenshop.su/
51 3 0.00% https://www.google.com
52 2 0.00% android-app://com.google.android.googlequicksearchbox/
53 2 0.00% http://jpwithlovejewelry.blogspot.com/2012/02/lilli-cose-unique-italian-handmade.html
54 2 0.00% http://orientalpearls.net/index.asp../1.php
55 2 0.00% http://orientalpearls.net/phpMyAdmin/
56 2 0.00% http://orientalpearls.net/phpmyadmin/
57 2 0.00% http://orientalpearls.net/pma/
58 2 0.00% http://orientalpearls.net/wholesale-member-signup/
59 2 0.00% http://pinterest.com/pin/412431278346159631/
60 2 0.00% http://www.orientalpearls.net/blog/making-turquoise-bead-necklace/
61 2 0.00% http://www.orientalpearls.net/forum/
62 2 0.00% http://www.orientalpearls.net/index.asp../1.php
63 2 0.00% http://www.orientalpearls.net/my-account
64 2 0.00% http://www.orientalpearls.net/the-lowest-wholesale-pearls/
65 2 0.00% http://www.orientalpearls.net/wp-content/cache/min/1/e27ea23cfc2d5ceb29f383e2bc1cb9c5.css
66 2 0.00% http://www.orientalpearls.net/wp-content/plugins/woocommerce-products-filter/js/chosen/chosen.min.css
67 2 0.00% https://smm-shop.exaccess.com
68 2 0.00% https://usg.in.ua/
69 2 0.00% https://www.orientalpearls.net/individual_pearls/drilling_service_-_drill_larger_holes_for_loose_pearl_strand.html
70 2 0.00% https://www.orientalpearls.net/my-account/
71 2 0.00% https://www.pinterest.com/
72 1 0.00% android-app://com.google.android.googlequicksearchbox
73 1 0.00% http://00018yr.rcomhost.com/
74 1 0.00% http://23.235.215.63:8080/login.htm
75 1 0.00% http://azenv.net/
76 1 0.00% http://bbs.tianya.cn/post-284-5045-1.shtml
77 1 0.00% http://group2miligramexperiment.weebly.com/
78 1 0.00% http://l.facebook.com/l.php
79 1 0.00% http://orientalpearls.net/.git/info/exclude
80 1 0.00% http://orientalpearls.net/.svn/entries
81 1 0.00% http://orientalpearls.net/admin/kindeditor/themes/default/default.css
82 1 0.00% http://orientalpearls.net/admin/ueditor/dialogs/internal.js../1.php
83 1 0.00% http://orientalpearls.net/ads-page/loose-pearl-beads-pearl-strands/
84 1 0.00% http://orientalpearls.net/dialogs/internal.js
85 1 0.00% http://orientalpearls.net/e/data/html/postinfo.js
86 1 0.00% http://orientalpearls.net/forum/index.php++++++++++++++++++++++++++++++++++++++++[+���������+]
87 1 0.00% http://orientalpearls.net/index.php/component/k2/item/1
88 1 0.00% http://orientalpearls.net/js/GB_BIG.js
89 1 0.00% http://orientalpearls.net/js/uploadify/uploadify.css
90 1 0.00% http://orientalpearls.net/member/post.php
91 1 0.00% http://orientalpearls.net/shop/needles-for-stringing-pearls/
92 1 0.00% http://orientalpearls.net/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
93 1 0.00% http://orientalpearls.net/themes/default/default.css
94 1 0.00% http://orientalpearls.net/uploadify/uploadify.css
95 1 0.00% http://orientalpearls.net/wp-content/plugins/wp-super-edit/superedit/tinymce_plugins/mse/fckeditor/editor/filemanager/browser/default/browser.html
96 1 0.00% http://tasoftcycesni.wordpress.com/
97 1 0.00% http://tendata.mailsou.com/
98 1 0.00% http://www.baidu.com/
99 1 0.00% http://www.cateringtradeads.com/
100 1 0.00% http://www.creativepropshop.com/
101 1 0.00% http://www.orientalpearls.net/.git/info/exclude
102 1 0.00% http://www.orientalpearls.net/.svn/entries
103 1 0.00% http://www.orientalpearls.net/Agate_Beads.html
104 1 0.00% http://www.orientalpearls.net/dialogs/internal.js
105 1 0.00% http://www.orientalpearls.net/e/data/html/postinfo.js
106 1 0.00% http://www.orientalpearls.net/js/uploadify/uploadify.css
107 1 0.00% http://www.orientalpearls.net/member/post.php
108 1 0.00% http://www.orientalpearls.net/themes/default/default.css
109 1 0.00% http://www.orientalpearls.net/uploadify/uploadify.css
110 1 0.00% http://www.orientalpearls.net/wholesale-pearls-pearl-jewelry/
111 1 0.00% http://www.orientalpearls.net/wp-content/cache/min/1/b3ce9b1a3c3f60d2585a02288a0e58ca.css
112 1 0.00% http://www.orientalpearls.net/wp-content/plugins/woocommerce/assets/css/photoswipe/photoswipe.min.css
113 1 0.00% http://www.orientalpearls.net/wp-content/themes/Divi-child/style.css
114 1 0.00% http://www.pinterest.com/pin/440367669792369227
115 1 0.00% http://www.vinylletteringonline.co.uk/
116 1 0.00% https://istohtraf.blogspot.com
117 1 0.00% https://lm.facebook.com/
118 1 0.00% https://search.yahoo.com/
119 1 0.00% https://smm-shop.exaccess.com/
120 1 0.00% https://www.bing.com/
121 1 0.00% https://www.bing.com/search
122 1 0.00% https://www.daniweb.com/posts/jump/1547817
123 1 0.00% https://www.orientalfurnishings.com/
124 1 0.00% https://www.orientalpearls.net
125 1 0.00% https://www.orientalpearls.net/product-category/unfinished-jewelry/pearl-strands/jade-beads/
126 1 0.00% https://www.orientalpearls.net/wh_register.php
127 1 0.00% https://www.pinterest.fr/
128 1 0.00% https://www.pinterest.jp/
129 1 0.00% https://www.pr.com/company-profile/overview/26679
130 1 0.00% www.orientalpearls.net

Top 15 of 875 Total User Agents
# Hits User Agent
1 24220 38.07% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 11466 18.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 7423 11.67% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 2548 4.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1191 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 1183 1.86% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
7 906 1.42% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
8 665 1.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 504 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 383 0.60% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 379 0.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 369 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 354 0.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 303 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 288 0.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 61337 96.41% 2 100.00% 15684 96.97% Commercial (com)
2 1614 2.54% 0 0.00% 335 2.07% Unresolved/Unknown
3 280 0.44% 0 0.00% 64 0.39% Network (net)
4 224 0.35% 0 0.00% 53 0.33% Non-Profit (org)
5 24 0.04% 0 0.00% 5 0.03% Generic TLD (info)
6 23 0.04% 0 0.00% 5 0.03% British Indian Ocean Territory
7 20 0.03% 0 0.00% 5 0.03% Russian Federation
8 18 0.03% 0 0.00% 4 0.03% Brazil
9 9 0.01% 0 0.00% 2 0.01% European Union
10 7 0.01% 0 0.00% 2 0.01% China
11 6 0.01% 0 0.00% 1 0.01% Germany
12 5 0.01% 0 0.00% 1 0.01% Greece
13 5 0.01% 0 0.00% 1 0.01% Poland
14 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
15 4 0.01% 0 0.00% 1 0.01% India
16 4 0.01% 0 0.00% 1 0.01% Iran
17 4 0.01% 0 0.00% 1 0.01% Slovakia
18 3 0.00% 0 0.00% 1 0.00% Argentina
19 3 0.00% 0 0.00% 1 0.00% Colombia
20 3 0.00% 0 0.00% 1 0.00% Ukraine
21 2 0.00% 0 0.00% 0 0.00% Czech Republic
22 2 0.00% 0 0.00% 0 0.00% Italy
23 2 0.00% 0 0.00% 0 0.00% United States
24 2 0.00% 0 0.00% 1 0.00% Viet Nam
25 1 0.00% 0 0.00% 0 0.00% Albania
26 1 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23